Press Release
<< Back
Generac Reports First Quarter 2020 Results
First Quarter 2020 Highlights
- Net sales increased 1.2% to
$475.9 million during the first quarter of 2020 as compared to$470.4 million in the prior-year first quarter. Core sales growth, which excludes both the impact of acquisitions and foreign currency, declined approximately 3%.- Residential product sales increased 18.3% to
$257.6 million as compared to$217.8 million last year, with core sales growth of approximately 9% when excluding the impact of the Neurio and Pika acquisitions. - Commercial & Industrial (“C&I”) product sales decreased 17.7% to
$172.1 million as compared to$209.1 million in the prior year, with core sales declining approximately 17%.
- Residential product sales increased 18.3% to
- Net income attributable to the Company during the first quarter was
$44.5 million , or$0.68 per share, as compared to$44.9 million , or$0.76 per share, for the same period of 2019. See accompanying reconciliation schedules for related earnings per share calculations. - Adjusted net income attributable to the Company, as defined in the accompanying reconciliation schedules, was
$55.1 million , or$0.87 per share, as compared to$56.5 million , or$0.91 per share, in the first quarter of 2019. - Adjusted EBITDA before deducting for noncontrolling interests, as defined in the accompanying reconciliation schedules, was
$86.0 million , or 18.1% of net sales, as compared to$87.1 million , or 18.5% of net sales, in the prior year. - As of
March 31, 2020 , the Company had$573 million of liquidity between$307 million of cash and equivalents and$266 million available under its ABL revolving credit facility, which matures inJune 2023 . Also, the Company has no financial covenants and no maturities on its term loan untilDecember 2026 .
“First quarter revenue met our expectations and EBITDA margins exceeded despite the challenges faced by the initial impact of the COVID-19 pandemic,” said
Additional First Quarter 2020 Consolidated Highlights
Gross profit margin improved 170 basis points to 36.2% compared to 34.5% in the prior-year first quarter as favorable sales mix was partially offset by the unfavorable mix impact from acquisitions.
Operating expenses increased
Provision for income taxes for the current year quarter was
Cash flow from operations was
Business Segment Results
Domestic Segment
Domestic segment sales increased 5.5% to
Adjusted EBITDA for the segment was
International Segment
International segment sales decreased 12.3% to
Adjusted EBITDA for the segment, before deducting for noncontrolling interests, was
Updated 2020 Outlook
As a result of the COVID-19 pandemic, the remainder of the year is expected to be impacted by a significant decline in economic activity across the globe with a more pronounced decline expected in the second quarter. This downturn is expected to be particularly severe within C&I products, both domestically and internationally. However, demand for residential products has historically proven to be more resilient and tends to decouple from the broader economic environment as demand is more driven by power outages. More recently, there are also considerable opportunities to grow the backup power market specifically in
As a result of these factors, the Company is revising its outlook for the full-year 2020, and now expects net sales to decline between approximately 5 to 10%. This guidance assumes a level of power outages in line with the longer-term baseline average, but includes the benefit of one significant power shut-off event in California. Should there be a major event, such as a landed hurricane, along with additional public safety power shut-offs in
Net income margin, before deducting for non-controlling interests and excluding any potential restructuring, is now expected to be between 9.5% to 10.5% for the full-year 2020, with corresponding adjusted EBITDA margin now expected to be between 19.0% to 20.0%. Should there be a more active outage environment during 2020, margins could increase by approximately 50 basis points above this baseline guidance.
Conference Call and Webcast
The conference call will also be webcast simultaneously on
Following the live webcast, a replay will be available on the Company's website. A telephonic replay will also be available approximately two hours after the call and can be accessed by dialing (855) 859-2056 (domestic) or +1 (404) 537-3406 (international) and entering passcode 6576609. The telephonic replay will be available for 7 days.
About
Founded in 1959,
Forward-looking Information
Certain statements contained in this news release, as well as other information provided from time to time by
Any such forward looking statements are not guarantees of performance or results, and involve risks, uncertainties (some of which are beyond the Company's control) and assumptions. Although
- frequency and duration of power outages impacting demand for our products;
- availability, cost and quality of raw materials and key components from our global supply chain and labor needed in producing our products;
- the impact on our results of possible fluctuations in interest rates, foreign currency exchange rates, commodities, product mix and regulatory tariffs;
- the possibility that the expected synergies, efficiencies and cost savings of our acquisitions will not be realized, or will not be realized within the expected time period;
- the risk that our acquisitions will not be integrated successfully;
- difficulties we may encounter as our business expands globally or into new markets;
- our dependence on our distribution network;
- our ability to invest in, develop or adapt to changing technologies and manufacturing techniques;
- loss of our key management and employees;
- increase in product and other liability claims or recalls;
- failures or security breaches of our networks or information technology systems;
- changes in environmental, health and safety, or product compliance laws and regulations affecting our products or operations; and
- the duration and scope of the impacts of the COVID-19 pandemic are uncertain and will continue to adversely affect our operations, supply chain, distribution, and demand for certain of our products and services.
Should one or more of these risks or uncertainties materialize,
Any forward-looking statement made by
Non-GAAP Financial Metrics
Core Sales
The Company references core sales to further supplement
Adjusted EBITDA
The computation of adjusted EBITDA attributable to the Company is based on the definition of EBITDA contained in
Adjusted Net Income
To further supplement
Free Cash Flow
In addition, we reference free cash flow to further supplement
The presentation of this additional information is not meant to be considered in isolation of, or as a substitute for, results prepared in accordance with
SOURCE:
CONTACT:
Vice President – Corporate Development & Investor Relations
(262) 506-6064
InvestorRelations@generac.com
Condensed Consolidated Statements of Comprehensive Income | |||||||
( |
|||||||
(Unaudited) | |||||||
Three Months Ended |
|||||||
2020 | 2019 | ||||||
Net sales | $ | 475,915 | $ | 470,353 | |||
Costs of goods sold | 303,595 | 308,178 | |||||
Gross profit | 172,320 | 162,175 | |||||
Operating expenses: | |||||||
Selling and service | 55,139 | 47,289 | |||||
Research and development | 18,649 | 13,609 | |||||
General and administrative | 27,889 | 24,762 | |||||
Amortization of intangibles | 7,781 | 5,342 | |||||
Total operating expenses | 109,458 | 91,002 | |||||
Income from operations | 62,862 | 71,173 | |||||
Other (expense) income: | |||||||
Interest expense | (9,053 | ) | (10,272 | ) | |||
Investment income | 960 | 914 | |||||
Other, net | (1,914 | ) | (1,061 | ) | |||
Total other expense, net | (10,007 | ) | (10,419 | ) | |||
Income before provision for income taxes | 52,855 | 60,754 | |||||
Provision for income taxes | 9,444 | 14,985 | |||||
Net income | 43,411 | 45,769 | |||||
Net income attributable to noncontrolling interests | (1,049 | ) | 908 | ||||
Net income attributable to |
$ | 44,460 | $ | 44,861 | |||
Net income attributable to common shareholders per common share - basic: | $ | 0.69 | $ | 0.77 | |||
Weighted average common shares outstanding - basic: | 62,126,481 | 61,762,260 | |||||
Net income attributable to common shareholders per common share - diluted: | $ | 0.68 | $ | 0.76 | |||
Weighted average common shares outstanding - diluted: | 63,283,737 | 62,223,638 | |||||
Comprehensive income attributable to |
$ | (3,098 | ) | $ | 39,527 | ||
Condensed Consolidated Balance Sheets | |||||||
( |
|||||||
(Unaudited) | |||||||
2020 | 2019 | ||||||
Assets | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 307,456 | $ | 322,883 | |||
Accounts receivable, less allowance for credit losses | 312,013 | 319,538 | |||||
Inventories | 559,695 | 522,024 | |||||
Prepaid expenses and other assets | 29,557 | 31,384 | |||||
Total current assets | 1,208,721 | 1,195,829 | |||||
Property and equipment, net | 315,828 | 316,976 | |||||
Customer lists, net | 48,197 | 55,552 | |||||
Patents and technology, net | 81,174 | 85,546 | |||||
Other intangible assets, net | 7,495 | 8,259 | |||||
Tradenames, net | 146,638 | 148,377 | |||||
793,576 | 805,284 | ||||||
Deferred income taxes | 4,074 | 2,933 | |||||
Operating lease and other assets | 48,374 | 46,913 | |||||
Total assets | $ | 2,654,077 | $ | 2,665,669 | |||
Liabilities and stockholders’ equity | |||||||
Current liabilities: | |||||||
Short-term borrowings | $ | 49,878 | $ | 58,714 | |||
Accounts payable | 266,917 | 261,977 | |||||
Accrued wages and employee benefits | 22,256 | 41,361 | |||||
Other accrued liabilities | 139,704 | 132,629 | |||||
Current portion of long-term borrowings and finance lease obligations | 4,261 | 2,383 | |||||
Total current liabilities | 483,016 | 497,064 | |||||
Long-term borrowings and finance lease obligations | 839,380 | 837,767 | |||||
Deferred income taxes | 93,430 | 96,328 | |||||
Operating lease and other long-term liabilities | 154,660 | 140,432 | |||||
Total liabilities | 1,570,486 | 1,571,591 | |||||
Redeemable noncontrolling interest | 59,904 | 61,227 | |||||
Stockholders’ equity: | |||||||
Common stock, par value |
719 | 717 | |||||
Additional paid-in capital | 504,195 | 498,866 | |||||
(331,386 | ) | (324,551 | ) | ||||
Excess purchase price over predecessor basis | (202,116 | ) | (202,116 | ) | |||
Retained earnings | 1,126,174 | 1,084,383 | |||||
Accumulated other comprehensive loss | (73,944 | ) | (24,917 | ) | |||
Stockholders’ equity attributable to |
1,023,642 | 1,032,382 | |||||
Noncontrolling interests | 45 | 469 | |||||
Total stockholders’ equity | 1,023,687 | 1,032,851 | |||||
Total liabilities and stockholders’ equity | $ | 2,654,077 | $ | 2,665,669 | |||
Condensed Consolidated Statements of Cash Flows | |||||||
( |
|||||||
(Unaudited) | |||||||
Three Months Ended |
|||||||
2020 | 2019 | ||||||
Operating activities | |||||||
Net income | $ | 43,411 | $ | 45,769 | |||
Adjustment to reconcile net income to net cash provided by operating activities: | |||||||
Depreciation | 8,335 | 7,265 | |||||
Amortization of intangible assets | 7,781 | 5,342 | |||||
Amortization of original issue discount and deferred financing costs | 642 | 1,177 | |||||
Deferred income taxes | 1,571 | 5,151 | |||||
Share-based compensation expense | 4,574 | 3,594 | |||||
Other | 416 | 66 | |||||
Net changes in operating assets and liabilities: | |||||||
Accounts receivable | (5,687 | ) | 46,970 | ||||
Inventories | (48,145 | ) | (41,644 | ) | |||
Other assets | (6,017 | ) | (1,293 | ) | |||
Accounts payable | 12,817 | (37,176 | ) | ||||
Accrued wages and employee benefits | (18,125 | ) | (14,148 | ) | |||
Other accrued liabilities | 12,976 | (5,762 | ) | ||||
Excess tax benefits from equity awards | (3,203 | ) | (740 | ) | |||
Net cash provided by operating activities | 11,346 | 14,571 | |||||
Investing activities | |||||||
Proceeds from sale of property and equipment | – | 23 | |||||
Proceeds from beneficial interests in securitization transactions | 618 | 743 | |||||
Expenditures for property and equipment | (12,894 | ) | (15,902 | ) | |||
Acquisition of business, net of cash acquired | – | (61,549 | ) | ||||
Net cash used in investing activities | (12,276 | ) | (76,685 | ) | |||
Financing activities | |||||||
Proceeds from short-term borrowings | 20,694 | 13,531 | |||||
Repayments of short-term borrowings | (25,526 | ) | (13,282 | ) | |||
Repayments of long-term borrowings and finance lease obligations | (1,176 | ) | (908 | ) | |||
Payment of contingent acquisition consideration | (4,000 | ) | – | ||||
Taxes paid related to equity awards | (7,666 | ) | (3,156 | ) | |||
Proceeds from the exercise of stock options | 1,590 | 2,193 | |||||
Net cash used in financing activities | (16,084 | ) | (1,622 | ) | |||
Effect of exchange rate changes on cash and cash equivalents | 1,587 | 520 | |||||
Net decrease in cash and cash equivalents | (15,427 | ) | (63,216 | ) | |||
Cash and cash equivalents at beginning of period | 322,883 | 224,482 | |||||
Cash and cash equivalents at end of period | $ | 307,456 | $ | 161,266 | |||
Segment Reporting and Product Class Information | |||||
( |
|||||
(Unaudited) | |||||
Three Months Ended |
|||||
Reportable Segments | 2020 | 2019 | |||
Domestic (1) | $ | 376,030 | $ | 356,498 | |
International (1) | 99,885 | 113,855 | |||
Total net sales | $ | 475,915 | $ | 470,353 | |
Product Classes | |||||
Residential products | $ | 257,619 | $ | 217,830 | |
Commercial & industrial products | 172,066 | 209,124 | |||
Other | 46,230 | 43,399 | |||
Total net sales | $ | 475,915 | $ | 470,353 | |
Adjusted EBITDA | |||||
Three Months Ended |
|||||
2020 | 2019 | ||||
Domestic (1) | $ | 82,775 | $ | 81,228 | |
International (1) | 3,250 | 5,900 | |||
Total adjusted EBITDA (2) | $ | 86,025 | $ | 87,128 | |
(1) In the fourth quarter of 2019, management determined that the Latin American export operations of the legacy |
|||||
(2) See reconciliation of Adjusted EBITDA to Net income attributable to |
|||||
Reconciliation Schedules | |||||||
( |
|||||||
(Unaudited) | |||||||
Net income to Adjusted EBITDA reconciliation | |||||||
Three Months Ended |
|||||||
2020 | 2019 | ||||||
Net income attributable to |
$ | 44,460 | $ | 44,861 | |||
Net income attributable to noncontrolling interests | (1,049 | ) | 908 | ||||
Net income | 43,411 | 45,769 | |||||
Interest expense | 9,053 | 10,272 | |||||
Depreciation and amortization | 16,116 | 12,607 | |||||
Provision for income taxes | 9,444 | 14,985 | |||||
Non-cash write-down and other adjustments (1) | 2,284 | (1,400 | ) | ||||
Non-cash share-based compensation expense (2) | 4,574 | 3,594 | |||||
Transaction costs and credit facility fees (3) | 234 | 1,286 | |||||
Business optimization expenses (4) | 512 | 169 | |||||
Other | 397 | (154 | ) | ||||
Adjusted EBITDA | 86,025 | 87,128 | |||||
Adjusted EBITDA attributable to noncontrolling interests | (102 | ) | 2,050 | ||||
Adjusted EBITDA attributable to |
$ | 86,127 | $ | 85,078 | |||
(1) Includes gains/losses on disposals of assets, unrealized mark-to-market adjustments on commodity contracts, and certain foreign currency related adjustments. A full description of these and the other reconciliation adjustments contained in these schedules is included in |
|||||||
(2) Represents share-based compensation expense to account for stock options, restricted stock and other stock awards over their respective vesting periods. | |||||||
(3) Represents transaction costs incurred directly in connection with any investment, as defined in our credit agreement, equity issuance or debt issuance or refinancing, together with certain fees relating to our senior secured credit facilities. | |||||||
(4) Represents severance and other non-recurring restructuring charges related to the consolidation of certain of our facilities. | |||||||
Net income to Adjusted net income reconciliation | |||||||
Three Months Ended |
|||||||
2020 | 2019 | ||||||
Net income attributable to |
$ | 44,460 | $ | 44,861 | |||
Net income attributable to noncontrolling interests | (1,049 | ) | 908 | ||||
Net income | 43,411 | 45,769 | |||||
Provision for income taxes | 9,444 | 14,985 | |||||
Income before provision for income taxes | 52,855 | 60,754 | |||||
Amortization of intangible assets | 7,781 | 5,342 | |||||
Amortization of deferred finance costs and original issue discount | 642 | 1,177 | |||||
Transaction costs and other purchase accounting adjustments (5) | 40 | 1,035 | |||||
Business optimization expenses (4) | 512 | 169 | |||||
Adjusted net income before provision for income taxes | 61,830 | 68,477 | |||||
Cash income tax expense (6) | (7,345 | ) | (10,510 | ) | |||
Adjusted net income | 54,485 | 57,967 | |||||
Adjusted net income attributable to noncontrolling interests | (581 | ) | 1,474 | ||||
Adjusted net income attributable to |
$ | 55,066 | $ | 56,493 | |||
Adjusted net income attributable to |
$ | 0.87 | $ | 0.91 | |||
Weighted average common shares outstanding - diluted: | 63,283,737 | 62,223,638 | |||||
(5) Represents transaction costs incurred directly in connection with any investment, as defined in our credit agreement, equity issuance or debt issuance or refinancing, and certain purchase accounting adjustments. | |||||||
(6) Amount for the three months ended |
|||||||
Free Cash Flow Reconciliation | |||||||||||||||
Three Months Ended |
Twelve Month Ended | Last Twelve Months | |||||||||||||
2020 | 2019 | Ended |
|||||||||||||
Net cash provided by operating activities | $ | 11,346 | $ | 14,571 | $ | 308,887 | $ | 305,662 | |||||||
Proceeds from beneficial interests in securitization transactions | 618 | 743 | 2,630 | $ | 2,505 | ||||||||||
Expenditures for property and equipment | (12,894 | ) | (15,902 | ) | (60,802 | ) | $ | (57,794 | ) | ||||||
Free cash flow | $ | (930 | ) | $ | (588 | ) | $ | 250,715 | $ | 250,373 | |||||
GAAP Earnings Per Share | |||||||||||||||
Three Months Ended |
|||||||||||||||
2020 | 2019 | ||||||||||||||
Numerator | |||||||||||||||
Net income attributable to |
$ | 44,460 | $ | 44,861 | |||||||||||
Redeemable noncontrolling interest redemption value adjustment | (1,522 | ) | 2,432 | ||||||||||||
Net income attributable to common shareholders | $ | 42,938 | $ | 47,293 | |||||||||||
Denominator | |||||||||||||||
Weighted average shares, basic | 62,126,481 | 61,762,260 | |||||||||||||
Dilutive effect of stock compensation awards | 1,157,256 | 461,378 | |||||||||||||
Diluted shares | 63,283,737 | 62,223,638 | |||||||||||||
Net income attributable to common shareholders per share | |||||||||||||||
Basic | $ | 0.69 | $ | 0.77 | |||||||||||
Diluted | $ | 0.68 | $ | 0.76 | |||||||||||
Source: Generac Holdings Inc