Press Release
<< Back
Generac Reports Record Second Quarter 2022 Results
Second Quarter 2022 Highlights
- Net sales increased 40% to a record
$1.29 billion during the second quarter of 2022 as compared to$920 million in the prior-year second quarter. Core sales growth, which excludes both the impact of acquisitions and foreign currency, increased approximately 33%.- Residential product sales grew 49% to
$896 million as compared to$600 million last year. - Commercial & Industrial (“C&I”) product sales increased 22% to
$309 million as compared to$254 million in the prior year.
- Residential product sales grew 49% to
- Net income attributable to the Company during the second quarter was
$156 million , or$2.21 per share, as compared to$127 million , or$2.01 per share, for the same period of 2021. - Adjusted net income attributable to the Company, as defined in the accompanying reconciliation schedules, was a record
$194 million , or$2.99 per share, as compared to$153 million , or$2.39 per share, in the second quarter of 2021. - Adjusted EBITDA before deducting for noncontrolling interests, as defined in the accompanying reconciliation schedules, was a record
$271 million , or 21.0% of net sales, as compared to$218 million , or 23.7% of net sales, in the prior year. - The Company is maintaining its full-year 2022 net sales growth guidance of approximately 36 to 40% compared to the prior year on an as-reported basis. Adjusted EBITDA margin, before deducting for non-controlling interests, is still expected to be approximately 21.5 to 22.5%.
- On
June 29 th, the Company amended its existing term loan credit agreement. This included establishing a new term loan facility in an aggregate principal amount of$750 million and establishing a new revolving facility in an aggregate principal amount of$1.25 billion , which was unfunded at closing. Proceeds were used to prepay$250 million of the existing term loan B facility and to fully pay off the existing ABL revolving credit facility, with the remaining funds to be used for general corporate purposes. - Subsequent to quarter end, the Company repurchased approximately
$124.0 million of its common stock, which was the amount remaining under its share repurchase authorization at the time. Additionally, onJuly 29, 2022 , the Company’s Board of Directors approved a new stock repurchase program that allows for the repurchase of up to$500 million of the Company's common stock over a 24-month period.
“We continued to experience robust growth during the second quarter as ongoing capacity expansion helped drive shipments to new records,” said
Additional Second Quarter 2022 Consolidated Highlights
Gross profit margin was 35.4% as compared to 36.9% in the prior-year second quarter. While headwinds eased relative to previous quarters, gross margins continued to be impacted by higher input costs including increased commodity prices, logistics costs, and labor. These costs were mostly offset by the growing realization of previously implemented pricing actions and favorable sales mix. The increasing benefit of pricing actions implemented over the past several quarters and projected easing of input costs are expected to result in gross margins continuing to improve in the second half of the year.
Operating expenses increased
Provision for income taxes for the current year quarter was
Cash flow from operations was
Business Segment Results
Domestic Segment
Domestic segment total sales (including inter-segment sales) increased 42% to
Adjusted EBITDA for the segment was
International Segment
International segment total sales (including inter-segment sales) increased 43% to
Adjusted EBITDA for the segment, before deducting for noncontrolling interests, was
2022 Outlook Update
The Company is maintaining its full-year 2022 net sales growth guidance range of approximately 36 to 40% compared to the prior year, which includes approximately 5 to 7% net impact from acquisitions and foreign currency.
Additionally, the Company still expects net income margin, before deducting for non-controlling interests, to be approximately 13.0 to 14.0% for the full-year 2022. The corresponding adjusted EBITDA margin is still expected to be approximately 21.5 to 22.5%.
Conference Call and Webcast
The conference call will also be webcast simultaneously on
Following the live webcast, a replay will be available on the Company's website.
About
Forward-looking Information
Certain statements contained in this news release, as well as other information provided from time to time by
Any such forward looking statements are not guarantees of performance or results, and involve risks, uncertainties (some of which are beyond the Company's control) and assumptions. Although
- frequency and duration of power outages impacting demand for our products;
- fluctuations in cost and quality of raw materials required to manufacture our products;
- availability of both labor and key components from our global supply chain, including single-sourced components, needed in producing our products;
- the possibility that the expected synergies, efficiencies and cost savings of our acquisitions will not be realized, or will not be realized within the expected time period;
- the risk that our acquisitions will not be integrated successfully;
- the impact on our results of possible fluctuations in interest rates, foreign currency exchange rates, commodities, product mix, logistics costs and regulatory tariffs;
- the duration and impact of the COVID-19 pandemic;
- difficulties we may encounter as our business expands globally or into new markets;
- our dependence on our distribution network;
- our ability to invest in, develop or adapt to changing technologies and manufacturing techniques;
- loss of our key management and employees;
- increase in product and other liability claims or recalls;
- failures or security breaches of our networks, information technology systems, or connected products;
- changes in environmental, health and safety, or product compliance laws and regulations affecting our products, operations, or customer demand;
- significant legal proceedings, claims, lawsuits or government investigations.
Should one or more of these risks or uncertainties materialize,
Any forward-looking statement made by
Non-GAAP Financial Metrics
Core Sales
The Company references core sales to further supplement
Adjusted EBITDA
The computation of adjusted EBITDA attributable to the Company and adjusted EBITDA margin is based on the definition of EBITDA contained in
Adjusted Net Income
To further supplement
Free Cash Flow
In addition, we reference free cash flow to further supplement
The presentation of this additional information is not meant to be considered in isolation of, or as a substitute for, results prepared in accordance with
SOURCE:
CONTACT:
Senior Vice President – Corporate Development & Investor Relations
(262) 506-6064
InvestorRelations@generac.com
Condensed Consolidated Statements of Comprehensive Income | |||||||||||||||
( |
|||||||||||||||
(Unaudited) | |||||||||||||||
Three Months Ended |
Six Months Ended |
||||||||||||||
2022 | 2021 | 2022 | 2021 | ||||||||||||
Net sales | $ | 1,291,391 | $ | 919,981 | $ | 2,427,247 | $ | 1,727,415 | |||||||
Costs of goods sold | 834,406 | 580,246 | 1,609,514 | 1,065,866 | |||||||||||
Gross profit | 456,985 | 339,735 | 817,733 | 661,549 | |||||||||||
Operating expenses: | |||||||||||||||
Selling and service | 120,066 | 78,777 | 218,309 | 147,201 | |||||||||||
Research and development | 41,599 | 25,344 | 81,343 | 47,732 | |||||||||||
General and administrative | 52,600 | 41,610 | 94,572 | 74,509 | |||||||||||
Amortization of intangibles | 25,876 | 11,052 | 51,930 | 20,031 | |||||||||||
Total operating expenses | 240,141 | 156,783 | 446,154 | 289,473 | |||||||||||
Income from operations | 216,844 | 182,952 | 371,579 | 372,076 | |||||||||||
Other (expense) income: | |||||||||||||||
Interest expense | (10,235 | ) | (7,721 | ) | (19,789 | ) | (15,444 | ) | |||||||
Investment income | 92 | 244 | 169 | 847 | |||||||||||
Loss on extinguishment of debt | (3,743 | ) | (831 | ) | (3,743 | ) | (831 | ) | |||||||
Other, net | 505 | (373 | ) | 751 | 2,936 | ||||||||||
Total other expense, net | (13,381 | ) | (8,681 | ) | (22,612 | ) | (12,492 | ) | |||||||
Income before provision for income taxes | 203,463 | 174,271 | 348,967 | 359,584 | |||||||||||
Provision for income taxes | 45,826 | 46,362 | 74,434 | 81,730 | |||||||||||
Net income | 157,637 | 127,909 | 274,533 | 277,854 | |||||||||||
Net income (loss) attributable to noncontrolling interests | 1,278 | 873 | 4,316 | 1,825 | |||||||||||
Net income attributable to |
$ | 156,359 | $ | 127,036 | $ | 270,217 | $ | 276,029 | |||||||
Net income attributable to common shareholders per common share - basic: | $ | 2.24 | $ | 2.06 | $ | 3.85 | $ | 4.44 | |||||||
Weighted average common shares outstanding - basic: | 63,662,510 | 62,605,166 | 63,607,711 | 62,533,725 | |||||||||||
Net income attributable to common shareholders per common share - diluted: | $ | 2.21 | $ | 2.01 | $ | 3.78 | $ | 4.34 | |||||||
Weighted average common shares outstanding - diluted: | 64,713,748 | 64,088,709 | 64,799,002 | 64,097,378 | |||||||||||
Comprehensive income attributable to |
$ | 120,864 | $ | 119,246 | $ | 243,229 | $ | 273,062 | |||||||
Condensed Consolidated Balance Sheets | ||||||||
( |
||||||||
(Unaudited) | ||||||||
2022 | 2021 | |||||||
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 467,140 | $ | 147,339 | ||||
Accounts receivable, less allowance for credit losses | 692,291 | 546,466 | ||||||
Inventories | 1,240,524 | 1,089,705 | ||||||
Prepaid expenses and other assets | 91,356 | 64,954 | ||||||
Total current assets | 2,491,311 | 1,848,464 | ||||||
Property and equipment, net | 446,007 | 440,852 | ||||||
Customer lists, net | 217,152 | 238,722 | ||||||
Patents and technology, net | 469,384 | 492,473 | ||||||
Other intangible assets, net | 51,727 | 66,436 | ||||||
Tradenames, net | 233,023 | 243,531 | ||||||
1,388,051 | 1,409,674 | |||||||
Deferred income taxes | 14,091 | 15,740 | ||||||
Operating lease and other assets | 162,205 | 121,888 | ||||||
Total assets | $ | 5,472,951 | $ | 4,877,780 | ||||
Liabilities and stockholders’ equity | ||||||||
Current liabilities: | ||||||||
Short-term borrowings | $ | 77,514 | $ | 72,035 | ||||
Accounts payable | 614,009 | 674,208 | ||||||
Accrued wages and employee benefits | 61,249 | 72,060 | ||||||
Other accrued liabilities | 415,730 | 331,674 | ||||||
Current portion of long-term borrowings and finance lease obligations | 3,674 | 5,930 | ||||||
Total current liabilities | 1,172,176 | 1,155,907 | ||||||
Long-term borrowings and finance lease obligations | 1,286,499 | 902,091 | ||||||
Deferred income taxes | 151,643 | 205,964 | ||||||
Operating lease and other long-term liabilities | 360,041 | 341,681 | ||||||
Total liabilities | 2,970,359 | 2,605,643 | ||||||
Redeemable noncontrolling interest | 82,830 | 58,050 | ||||||
Stockholders’ equity: | ||||||||
Common stock, par value |
||||||||
shares issued at |
727 | 725 | ||||||
Additional paid-in capital | 967,819 | 952,939 | ||||||
(475,294 | ) | (448,976 | ) | |||||
Excess purchase price over predecessor basis | (202,116 | ) | (202,116 | ) | ||||
Retained earnings | 2,210,582 | 1,965,957 | ||||||
Accumulated other comprehensive loss | (82,839 | ) | (54,755 | ) | ||||
Stockholders’ equity attributable to |
2,418,879 | 2,213,774 | ||||||
Noncontrolling interests | 883 | 313 | ||||||
Total stockholders’ equity | 2,419,762 | 2,214,087 | ||||||
Total liabilities and stockholders’ equity | $ | 5,472,951 | $ | 4,877,780 | ||||
Condensed Consolidated Statements of Cash Flows | ||||||||
( |
||||||||
(Unaudited) | ||||||||
Six Months Ended |
||||||||
2022 | 2021 | |||||||
Operating activities | ||||||||
Net income | $ | 274,533 | $ | 277,854 | ||||
Adjustment to reconcile net income to net cash provided by operating activities: | ||||||||
Depreciation | 25,629 | 19,435 | ||||||
Amortization of intangible assets | 51,930 | 20,031 | ||||||
Amortization of original issue discount and deferred financing costs | 1,287 | 1,295 | ||||||
Loss on extinguishment of debt | 3,743 | 831 | ||||||
Deferred income taxes | (61,625 | ) | 7,003 | |||||
Share-based compensation expense | 16,562 | 12,421 | ||||||
Gain on disposal of assets | (587 | ) | (3,978 | ) | ||||
Other noncash (gains) charges | (2,037 | ) | (142 | ) | ||||
Net changes in operating assets and liabilities, net of acquisitions: | ||||||||
Accounts receivable | (143,308 | ) | (96,846 | ) | ||||
Inventories | (158,232 | ) | (163,820 | ) | ||||
Other assets | 1,637 | (4,172 | ) | |||||
Accounts payable | (54,583 | ) | 186,041 | |||||
Accrued wages and employee benefits | (11,876 | ) | 2,537 | |||||
Other accrued liabilities | 86,616 | 38,028 | ||||||
Excess tax benefits from equity awards | (15,996 | ) | (21,525 | ) | ||||
Net cash provided by operating activities | 13,693 | 274,993 | ||||||
Investing activities | ||||||||
Proceeds from sale of property and equipment | 1,883 | 74 | ||||||
Proceeds from sale of investment | 1,308 | 4,902 | ||||||
Proceeds from beneficial interests in securitization transactions | 1,843 | 1,363 | ||||||
Contribution to equity method investment | (10,229 | ) | (216 | ) | ||||
Expenditures for property and equipment | (46,503 | ) | (54,222 | ) | ||||
Acquisition of business, net of cash acquired | (11,421 | ) | (419,017 | ) | ||||
Net cash used in investing activities | (63,119 | ) | (467,116 | ) | ||||
Financing activities | ||||||||
Proceeds from short-term borrowings | 216,681 | 57,589 | ||||||
Proceeds from long-term borrowings | 935,000 | 50,000 | ||||||
Repayments of short-term borrowings | (208,244 | ) | (73,675 | ) | ||||
Repayments of long-term borrowings and finance lease obligations | (538,401 | ) | (53,095 | ) | ||||
Payment of contingent acquisition consideration | – | (3,750 | ) | |||||
Payment of debt issuance costs | (10,330 | ) | (1,185 | ) | ||||
Purchase of additional ownership interest | (375 | ) | (27,164 | ) | ||||
Taxes paid related to equity awards | (38,347 | ) | (39,967 | ) | ||||
Proceeds from the exercise of stock options | 10,383 | 18,567 | ||||||
Net cash provided by (used in) financing activities | 366,367 | (72,680 | ) | |||||
Effect of exchange rate changes on cash and cash equivalents | 2,860 | (239 | ) | |||||
Net increase (decrease) in cash and cash equivalents | 319,801 | (265,042 | ) | |||||
Cash and cash equivalents at beginning of period | 147,339 | 655,128 | ||||||
Cash and cash equivalents at end of period | $ | 467,140 | $ | 390,086 | ||||
Segment Reporting and Product Class Information | ||||||||||||||||||||||
( |
||||||||||||||||||||||
(Unaudited) | ||||||||||||||||||||||
Total Sales by Reportable Segment | ||||||||||||||||||||||
Three Months Ended |
Three Months Ended |
|||||||||||||||||||||
External |
Intersegment Sales | Total Sales | External |
Intersegment Sales | Total Sales | |||||||||||||||||
Domestic | $ | 1,107,431 | $ | 18,987 | $ | 1,126,418 | $ | 784,146 | $ | 8,798 | $ | 792,944 | ||||||||||
International | 183,960 | 19,334 | 203,294 | 135,835 | 6,549 | 142,384 | ||||||||||||||||
Intercompany elimination | - | (38,321 | ) | (38,321 | ) | (15,347 | ) | (15,347 | ) | |||||||||||||
Total net sales | $ | 1,291,391 | $ | - | $ | 1,291,391 | $ | 919,981 | $ | - | $ | 919,981 | ||||||||||
Total Sales by Reportable Segment | ||||||||||||||||||||||
Six Months Ended |
Six Months Ended |
|||||||||||||||||||||
External |
Intersegment Sales | Total Sales | External |
Intersegment Sales | Total Sales | |||||||||||||||||
Domestic | $ | 2,072,105 | $ | 29,257 | $ | 2,101,362 | $ | 1,476,884 | $ | 15,479 | $ | 1,492,363 | ||||||||||
International | 355,142 | 33,659 | 388,801 | 250,531 | 8,552 | 259,083 | ||||||||||||||||
Intercompany elimination | - | (62,916 | ) | (62,916 | ) | - | (24,031 | ) | (24,031 | ) | ||||||||||||
Total net sales | $ | 2,427,247 | $ | - | $ | 2,427,247 | $ | 1,727,415 | $ | - | $ | 1,727,415 | ||||||||||
External |
||||||||||||||||||||||
Three Months Ended |
Six Months Ended |
|||||||||||||||||||||
2022 | 2021 | 2022 | 2021 | |||||||||||||||||||
Residential products | $ | 896,013 | $ | 599,991 | $ | 1,672,957 | $ | 1,142,140 | ||||||||||||||
Commercial & industrial products | 309,348 | 254,295 | 588,077 | 456,686 | ||||||||||||||||||
Other | 86,030 | 65,695 | 166,213 | 128,589 | ||||||||||||||||||
Total net sales | $ | 1,291,391 | $ | 919,981 | $ | 2,427,247 | $ | 1,727,415 | ||||||||||||||
Adjusted EBITDA | ||||||||||||||||||||||
Three Months Ended |
Six Months Ended |
|||||||||||||||||||||
2022 | 2021 | 2022 | 2021 | |||||||||||||||||||
Domestic | $ | 241,928 | $ | 203,931 | $ | 412,349 | $ | 411,004 | ||||||||||||||
International | 29,534 | 13,748 | 55,526 | 20,869 | ||||||||||||||||||
Total adjusted EBITDA (1) | $ | 271,462 | $ | 217,679 | $ | 467,875 | $ | 431,873 | ||||||||||||||
(1) See reconciliation of Adjusted EBITDA to Net income attributable to |
||||||||||||||||||||||
Reconciliation Schedules | |||||||||||||||||||
( |
|||||||||||||||||||
(Unaudited) | |||||||||||||||||||
Net income to Adjusted EBITDA reconciliation | |||||||||||||||||||
Three Months Ended |
Six Months Ended |
||||||||||||||||||
2022 | 2021 | 2022 | 2021 | ||||||||||||||||
Net income attributable to |
$ | 156,359 | $ | 127,036 | $ | 270,217 | $ | 276,029 | |||||||||||
Net income attributable to noncontrolling interests | 1,278 | 873 | 4,316 | 1,825 | |||||||||||||||
Net income | 157,637 | 127,909 | 274,533 | 277,854 | |||||||||||||||
Interest expense | 10,235 | 7,721 | 19,789 | 15,444 | |||||||||||||||
Depreciation and amortization | 39,098 | 21,229 | 77,559 | 39,466 | |||||||||||||||
Provision for income taxes | 45,826 | 46,362 | 74,434 | 81,730 | |||||||||||||||
Non-cash write-down and other adjustments (1) | 4,607 | 1,173 | (3,185 | ) | (2,695 | ) | |||||||||||||
Non-cash share-based compensation expense (2) | 7,735 | 6,973 | 16,562 | 12,421 | |||||||||||||||
Loss on extinguishment of debt (3) | 3,743 | 831 | 3,743 | 831 | |||||||||||||||
Transaction costs and credit facility fees (4) | 1,592 | 5,172 | 2,581 | 6,086 | |||||||||||||||
Business optimization and other charges (5) | 1,590 | - | 2,749 | 159 | |||||||||||||||
Other | (601 | ) | 309 | (890 | ) | 577 | |||||||||||||
Adjusted EBITDA | 271,462 | 217,679 | 467,875 | 431,873 | |||||||||||||||
Adjusted EBITDA attributable to noncontrolling interests | 3,742 | 2,015 | 7,167 | 4,207 | |||||||||||||||
Adjusted EBITDA attributable to |
$ | 267,720 | $ | 215,664 | $ | 460,708 | $ | 427,666 | |||||||||||
(1) Includes gains/losses on disposals of assets and sales of certain investments, unrealized mark-to-market adjustments on commodity contracts, certain foreign currency related adjustments, and certain purchase accounting and contingent consideration adjustments. A full description of these and the other reconciliation adjustments contained in these schedules is included in |
|||||||||||||||||||
(2) Represents share-based compensation expense to account for stock options, restricted stock and other stock awards over their respective vesting periods. | |||||||||||||||||||
(3) Represents the write-off of original issue discount and capitalized debt issuance costs due to voluntary debt prepayments. | |||||||||||||||||||
(4) Represents transaction costs incurred directly in connection with any investment, as defined in our credit agreement, equity issuance or debt issuance or refinancing, together with certain fees relating to our senior secured credit facilities. | |||||||||||||||||||
(5) The current year period predominantly represents severance and other non-recurring restructuring charges related to the suspension of operations at certain of our facilities. | |||||||||||||||||||
Net income to Adjusted net income reconciliation | |||||||||||||||||||
Three Months Ended |
Six Months Ended |
||||||||||||||||||
2022 | 2021 | 2022 | 2021 | ||||||||||||||||
Net income attributable to |
$ | 156,359 | $ | 127,036 | $ | 270,217 | $ | 276,029 | |||||||||||
Net income attributable to noncontrolling interests | 1,278 | 873 | 4,316 | 1,825 | |||||||||||||||
Net income | 157,637 | 127,909 | 274,533 | 277,854 | |||||||||||||||
Provision for income taxes (8) | - | 46,362 | - | 81,730 | |||||||||||||||
Amortization of intangible assets | 25,876 | 11,052 | 51,930 | 20,031 | |||||||||||||||
Amortization of deferred finance costs and original issue discount | 650 | 649 | 1,287 | 1,295 | |||||||||||||||
Loss on extinguishment of debt (3) | 3,743 | 831 | 3,743 | 831 | |||||||||||||||
Transaction costs and other purchase accounting adjustments (6) | 5,710 | 4,954 | (46 | ) | 5,643 | ||||||||||||||
(Gain)/loss attributable to business or asset dispositions (7) | - | – | (229 | ) | (3,991 | ) | |||||||||||||
Business optimization and other charges (5) | 1,590 | – | 2,749 | 159 | |||||||||||||||
Cash income tax expense (8) | - | (37,406 | ) | - | (75,274 | ) | |||||||||||||
Adjusted net income | 195,206 | 154,351 | 333,967 | 308,278 | |||||||||||||||
Adjusted net income (loss) attributable to noncontrolling interests | 1,678 | 1,121 | 5,168 | 2,344 | |||||||||||||||
Adjusted net income attributable to |
$ | 193,528 | $ | 153,230 | $ | 328,799 | $ | 305,934 | |||||||||||
Adjusted net income attributable to |
|||||||||||||||||||
common share - diluted: | $ | 2.99 | $ | 2.39 | $ | 5.07 | $ | 4.77 | |||||||||||
Weighted average common shares outstanding - diluted: | 64,713,748 | 64,088,709 | 64,799,002 | 64,097,378 | |||||||||||||||
(6) Represents transaction costs incurred directly in connection with any investment, as defined in our credit agreement, equity issuance or debt issuance or refinancing, and certain purchase accounting and contingent consideration adjustments. | |||||||||||||||||||
(7) Represents gains and losses attributable to the disposition of a business or assets occurring in other than ordinary course, as defined in our credit agreement. | |||||||||||||||||||
(8) Amount for the three and six months ended |
|||||||||||||||||||
Free Cash Flow Reconciliation | |||||||||||||||||||
Three Months Ended |
Six Months Ended |
||||||||||||||||||
2022 | 2021 | 2022 | 2021 | ||||||||||||||||
Net cash provided by operating activities | $ | 23,835 | $ | 122,450 | $ | 13,693 | $ | 274,993 | |||||||||||
Proceeds from beneficial interests in securitization transactions | 270 | 651 | 1,843 | 1,363 | |||||||||||||||
Expenditures for property and equipment | (18,303 | ) | (26,753 | ) | (46,503 | ) | (54,222 | ) | |||||||||||
Free cash flow | $ | 5,802 | $ | 96,348 | $ | (30,967 | ) | $ | 222,134 | ||||||||||
Source: Generac Holdings Inc